Descriere
Caracteristici |
Component for | PC/Server |
ECC | No |
Internal memory type | DDR4 |
Internal memory | 32 GB |
Memory layout (modules x size) | 4 x 8 GB |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.35 V |
Buffered memory type | Unregistered (unbuffered) |
CAS latency | 17 |
Memory ranking | 1 |
Intel Extreme Memory Profile (XMP) | Yes |
Module configuration | 1024M x 64 |
Cooling type | Heatsink |
Row cycle time | 45.75 ns |
Row active time | 32 ns |
Refresh row cycle time | 260 ns |
Backlight | Yes |
Lead plating | Gold |
Programming power voltage (VPP) | 2.5 V |
JEDEC standard | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
SPD profile | Yes |
Backlight colour | Red/Green/Blue |
Country of origin | China,Taiwan |
Memory data transfer rate | 3600 MT/s |
Conditii de mediu
Operating temperature (T-T) 0 - 70 °C Storage temperature (T-T) -40 - 85 °C
Greutate şi dimensiuni
Width 7.1 mm Height 41.1 mm Depth 133.4 mm Weight 155.8 g
Datele de ambalare
Package height 171.5 mm Package width 121.9 mm Package depth 25.4 mm Package weight 238.9 g
Date logistice
Master (outer) case height 177.8 mm Products per master (outer) case 5 pc(s) Master (outer) case gross weight 1376.2 g Master (outer) case width 190.5 mm Master (outer) case length 254 mm
mai mult