| Processor |
Processor manufacturer | Intel |
Maximum number of SMP processors | 1 |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
Processor socket | LGA 1700 |
Supported processor sockets | LGA 1700 |
| Memory |
Memory slots type | DIMM |
Supported memory module capacities | 8GB, 16GB, 32GB |
Maximum internal memory | 64 GB |
ECC | Y |
Number of memory slots | 2 |
Non-ECC | Y |
Supported memory clock speed (max) | 3200 MHz |
Supported memory clock speeds | 2133.2400.2666.2933.3000.3200 MHz |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Unbuffered memory | Y |
| Network |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet interface | Gigabit Ethernet |
| Technical details |
Vendor | Gigabyte |
| Packaging content |
Cables included | SATA |
Bundled software | Norton Internet Security (OEM version), LAN bandwidth management software |
Drivers included | Y |
| Expansion slots |
Number of M.2 (M) slots | 1 |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
| BIOS |
BIOS memory size | 256 Mbit |
BIOS type | UEFI AMI |
Desktop Management Interface (DMI) version | 2.7 |
System Management BIOS (SMBIOS) version | 2.7 |
ACPI version | 5.0 |
Clear CMOS jumper | Y |
| Weight & dimensions |
Width | 230 mm |
Depth | 215 mm |
| Other features |
Supported DIMM module capacities | 8GB, 16GB |
| Graphics |
Maximum resolution | 4096 x 2304 pixels |
Parallel processing technology support | Not supported |
HDCP | Y |
Graphics card | HD Graphics |
Graphics card family | Intel |
On-board graphics card model | Intel® HD Graphics |
On-board graphics card | Y |
| Features |
Motherboard form factor | micro ATX |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel H610 Express |
Cooling type | Active |
PC health monitoring | Fan, Temperature, Voltage |
Windows operating systems supported | Windows 10 x64,Windows 11 x64 |
Power source type | ATX |
Motherboard chipset family | Intel |
Component for | PC |
| Internal I/O |
Front panel connector | Y |
12V power connector | Y |
USB 2.0 connectors | 2 |
CPU fan connector | Y |
Number of COM connectors | 1 |
ATX Power connector (24-pin) | Y |
Number of chassis fan connectors | 2 |
Front panel audio connector | Y |
TPM connector | Y |
RGB LED pin header | Y |
EPS power connector (8-pin) | Y |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of SATA III connectors | 4 |
Serial port headers | 1 |
| Rear panel I/O ports |
DisplayPort version | 1.2 |
PS (2 ports quantity) | 2 |
USB connector type | USB Type-A |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 3 |
Microphone in | Y |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
| Storage controllers |
Supported storage drive types | HDD & SSD |
Storage interfaces | M.2,SATA III |
Number of HDDs supported | 4 |
Number of storage drives supported | 5 |